Speed, Thermal, and Performance Comparison of Fast Charge Standards
[ ]XDA has made a comparison of speed, thermal and performance for a list of fast charge standards. You can access the full content here
List of Standards
| Charging Standard | Device Tested | Battery Capacity |
|---|---|---|
| Dash Charge | OnePlus 3 | 3,000mAh |
| USB-PD | Pixel XL | 3,450mAh |
| Adaptive Fast Charging | Galaxy S8+ (Exynos) | 3,500mAh |
| QuickCharge 3.0 | LG V20 | 3,200mAh |
| Supercharge | Huawei Mate 9 | 4,000mAh |
Charge time

Normalized charge time over battery capacity.

Charge thermal

Charge temperature delta

Written on September 17, 2017
